💰
Tokenomics
DuckWorks' main goal is to build a stable economy with a growing TVL, and to do this we have developed the following economic details for the $WORK token:
Total supply: 10,000,000 $WORK.
Initial supply: $1,000,000 $WORK.
.png?alt=media&token=ed37ac84-bae6-4fe4-8a97-adbfb0060b75)
Category | Allocation | Percent | Description |
---|---|---|---|
Game Rewards | 3,000,000 | 30% | Rewards for farming tokens in the game |
Staking | 2,000,000 | 20% | Staking rewards |
Team | 2,000,000 | 20% | 1-year lockout + 6-month linear release |
Ecosystem Fund | 1,000,000 | 10% | Marketing, Collaborations, Community Development |
Private Sale | 1,000,000 | 10% | 1 month lockout + 6 month linear release |
IDO | 1,000,000 | 10% | Full unlock |
| | | |
Last modified 6mo ago